Round 3 (Wed, July 6)
Junior Girls Gross - Junior Girls
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mila Snook (a) | +14 | +18 | +32 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 47 | 5 | 5 | 7 | 3 | 4 | 6 | 4 | 3 | 6 | 43 | 90 |
2 | Freya Snook (a) | +26 | +19 | +45 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 48 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 43 | 91 |
3 | Sanjana Gullipalli | +22 | +24 | +46 | 5 | 6 | 4 | 3 | 6 | 5 | 8 | 4 | 6 | 47 | 5 | 9 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 49 | 96 |
4 | Rosie Allen | +48 | +21 | +69 | 7 | 6 | 5 | 2 | 4 | 5 | 6 | 3 | 6 | 44 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 49 | 93 |
DQ | Paige Allen | +34 | E | +34 | 0 | 0 | 0 |
Junior Girls Gross - Juvenile Girls
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | Paige Allen | +34 | E | +34 | 0 | 0 | 0 |
Juvenile Girls Gross - Juvenile Girls
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | Paige Allen | +34 | E | +34 | 0 | 0 | 0 |
Bantam Girl Gross - Bantam Girls
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mila Snook (a) | +14 | +18 | +32 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 47 | 5 | 5 | 7 | 3 | 4 | 6 | 4 | 3 | 6 | 43 | 90 |
2 | Freya Snook (a) | +26 | +19 | +45 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 48 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 43 | 91 |
3 | Rosie Allen | +48 | +21 | +69 | 7 | 6 | 5 | 2 | 4 | 5 | 6 | 3 | 6 | 44 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 49 | 93 |
Junior Boys Gross - Juvenile Boys
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Fisher | +34 | +9 | +43 | 4 | 6 | 4 | 2 | 5 | 6 | 5 | 4 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 81 |
2 | DANIEL SHARPE | +39 | +22 | +61 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 48 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 46 | 94 |
3 | Adam Currie | +43 | +20 | +63 | 5 | 7 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | 48 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 44 | 92 |
4 | Philip Snow | +48 | +16 | +64 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 43 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 2 | 8 | 45 | 88 |
5 | Griffin Gallant | +44 | +24 | +68 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 51 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 2 | 7 | 45 | 96 |
6 | James Mitchell (a) | +49 | +23 | +72 | 7 | 5 | 4 | 3 | 8 | 4 | 7 | 4 | 6 | 48 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 7 | 47 | 95 |
7 | Keegan Pender (a) | +64 | +32 | +96 | 6 | 5 | 5 | 3 | 5 | 7 | 9 | 4 | 6 | 50 | 6 | 6 | 7 | 5 | 4 | 6 | 9 | 4 | 7 | 54 | 104 |
Junior Boys Gross - Junior Boys
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Efford | +2 | +6 | +8 | 5 | 5 | 4 | 4 | 3 | 3 | 8 | 4 | 4 | 40 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 78 |
2 | Ryan Holwell | +13 | +8 | +21 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 2 | 5 | 39 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 41 | 80 |
3 | Sam Fisher | +34 | +9 | +43 | 4 | 6 | 4 | 2 | 5 | 6 | 5 | 4 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 81 |
4 | Karsen Best | +34 | +14 | +48 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 3 | 5 | 43 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 43 | 86 |
5 | John Park (a) | +45 | +14 | +59 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 44 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 42 | 86 |
6 | Evan Mitchell | +40 | +20 | +60 | 6 | 6 | 5 | 3 | 5 | 9 | 7 | 4 | 5 | 50 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 42 | 92 |
7 | DANIEL SHARPE | +39 | +22 | +61 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 48 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 46 | 94 |
8 | Adam Currie | +43 | +20 | +63 | 5 | 7 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | 48 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 44 | 92 |
9 | Philip Snow | +48 | +16 | +64 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 43 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 2 | 8 | 45 | 88 |
10 | Lucan Meade | +43 | +23 | +66 | 4 | 6 | 3 | 3 | 8 | 6 | 8 | 5 | 5 | 48 | 6 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 47 | 95 |
11 | Evan Snow | +41 | +26 | +67 | 5 | 4 | 5 | 4 | 6 | 11 | 6 | 7 | 5 | 53 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 45 | 98 |
12 | Griffin Gallant | +44 | +24 | +68 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 51 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 2 | 7 | 45 | 96 |
13 | James Mitchell (a) | +49 | +23 | +72 | 7 | 5 | 4 | 3 | 8 | 4 | 7 | 4 | 6 | 48 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 7 | 47 | 95 |
14 | Keegan Pender (a) | +64 | +32 | +96 | 6 | 5 | 5 | 3 | 5 | 7 | 9 | 4 | 6 | 50 | 6 | 6 | 7 | 5 | 4 | 6 | 9 | 4 | 7 | 54 | 104 |
Juvenile Boys Gross - Juvenile Boys
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Fisher | +34 | +9 | +43 | 4 | 6 | 4 | 2 | 5 | 6 | 5 | 4 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 81 |
2 | DANIEL SHARPE | +39 | +22 | +61 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 48 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 46 | 94 |
3 | Adam Currie | +43 | +20 | +63 | 5 | 7 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | 48 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 44 | 92 |
4 | Philip Snow | +48 | +16 | +64 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 43 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 2 | 8 | 45 | 88 |
5 | Griffin Gallant | +44 | +24 | +68 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 51 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 2 | 7 | 45 | 96 |
6 | James Mitchell (a) | +49 | +23 | +72 | 7 | 5 | 4 | 3 | 8 | 4 | 7 | 4 | 6 | 48 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 7 | 47 | 95 |
7 | Keegan Pender (a) | +64 | +32 | +96 | 6 | 5 | 5 | 3 | 5 | 7 | 9 | 4 | 6 | 50 | 6 | 6 | 7 | 5 | 4 | 6 | 9 | 4 | 7 | 54 | 104 |
Bantam Boys Gross - Bantam Boys
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucan Meade | +43 | +23 | +66 | 4 | 6 | 3 | 3 | 8 | 6 | 8 | 5 | 5 | 48 | 6 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 47 | 95 |
2 | Keegan Pender (a) | +64 | +32 | +96 | 6 | 5 | 5 | 3 | 5 | 7 | 9 | 4 | 6 | 50 | 6 | 6 | 7 | 5 | 4 | 6 | 9 | 4 | 7 | 54 | 104 |
DNF | Griffin Gallant | +25 | +24 | +49 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 51 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 2 | 7 | 45 | 96 |